Min. Order: | 1 Ton |
---|
Model No.: Eurocrane-T0037
Application: Workshop Crane
Material: Steel
Structure: Hook Crane
Installation: All-Terrain Crane
Driven Type: Hydraulic
Carrying Capacity: Weight Level
Running Mode: Haulage
Feature: Insulating
Certification: ISO 9001:2008
Packaging: wooden box packing/plywood packaging
Productivity: 3000 sets per year
Brand: Eurocrane
Transportation: Ocean,Land
Place of Origin: China
Supply Ability: 3000 sets per year
Certificate: ISO9001/ISO14001
HS Code: 84314999
Port: Shanghai,Tianjin
The crane rail is what guides a crane to travel along the pre-designated route while transferring pressure energy coming from wheels to the foundation where the rail is built. It mainly comes in three types: heavy, light and specialized.
Advantages
1. Maximum load bearing capacity: 120t
2. Light weight and high precision
3. Smooth rail surface reduces resistance to the moving object.
Technical Features
1. I-shaped cross-section helps with great bend strength.
2. Improved wheel-to-rail contact condition allows for higher load bearing capacity of the crane.
3. Smooth operation reduces the risk of impact.
Applications of Crane Parts
Machining, wind power, automobile, papermaking, steel, material handling, metallurgical and petrochemical industries.
Models
Technical Parameters | ||||||
Modes | Sectional Dimension | Sectional Area | Weight | |||
Rail | Bottom Width | Head Width | Waist Depth | |||
Light Rail | ||||||
5kg | 50 | 44 | 22 | 4.5 | 5.03 | |
8kg | 65 | 54 | 25 | 7 | 8.42 | |
9kg | 63.5 | 63.5 | 32.1 | 5.9 | 11.39 | 8.94 |
11kg | 80.5 | 66 | 32 | 7 | 11.2 | |
12kg | 69.85 | 69.85 | 38.1 | 7.54 | 15.54 | 12.2 |
15kg | 79.37 | 79.37 | 42.86 | 8.33 | 19.33 | 15.2 |
18kg | 90 | 90 | 40 | 10 | 18.06 | |
22kg | 93.66 | 93.66 | 50.8 | 10.72 | 28.39 | 22.3 |
24kg | 107 | 92 | 51 | 10.9 | 24.46/24.95 | |
30kg | 107.95 | 107.95 | 60.33 | 12.3 | 38.32 | 30.1 |
37.5kg | 122.94 | 122.94 | 62.71 | 37.5 | ||
Heavy Rail | ||||||
38kg | 134 | 114 | 68 | 13 | 38.733 | |
40kg | 144.46 | 122 | 64 | |||
43kg | 140 | 114 | 70 | 14.5 | 44.653 | |
50kg | 152 | 132 | 70 | 15.5 | 51.514 | |
60kg | 176 | 114 | 73 | 16.5 | 60.64 | |
Crane Rail | ||||||
Qu70kg | 120 | 120 | 70 | 28 | 67.3 | 52.8 |
Qu80kg | 130 | 130 | 80 | 32 | 81.13 | 63.69 |
Qu100kg | 150 | 150 | 100 | 38 | 113.32 | 88.96 |
Qu120kg | 170 | 170 | 120 | 44 | 150.44 |
118.1 |
EUROCRANE GLOBAL Copyright © All rights reserved Privacy Policy site map sitemap.html